Difference between revisions of "Knowledge ark"
(Creating new page) |
|||
Line 6: | Line 6: | ||
'''Other types of knowledge arks might include genetic material, such as in a DNA bank. With the potential for widespread personal DNA sequencing becoming a reality, an individual might agree to store their genetic code in a digital or analog storage format which would enable later retrieval of that code. If a species was sequenced before extinction, its genome would still remain available for study. (Source: Wikipedia)''' | '''Other types of knowledge arks might include genetic material, such as in a DNA bank. With the potential for widespread personal DNA sequencing becoming a reality, an individual might agree to store their genetic code in a digital or analog storage format which would enable later retrieval of that code. If a species was sequenced before extinction, its genome would still remain available for study. (Source: Wikipedia)''' | ||
+ | |||
+ | |||
+ | ==Potential ideal locations on Earth== | ||
+ | |||
+ | Projected durability in the span of hundred thousands of years maximum. | ||
+ | |||
+ | * Australia | ||
+ | |||
+ | * Balmoral, South Dakota | ||
+ | |||
+ | |||
+ | ==Potential ideal locations in Solar System== | ||
+ | |||
+ | Projected durability in the span of millions of years, or perhaps longer. | ||
+ | |||
+ | * Moon (especially lava tubes) | ||
+ | |||
+ | * Mars | ||
+ | |||
+ | * Ceres | ||
+ | |||
+ | * Saturnian moons Mimas, Tethys, Dione and Iapetus | ||
+ | |||
+ | * Uranian moons Ariel, Umbriel, Miranda, Oberon and Titania | ||
+ | |||
+ | * Pluto and Charon | ||
+ | |||
+ | * Eris and Dysnomia | ||
+ | |||
+ | * Sedna |
Revision as of 17:24, 26 June 2024
A knowledge ark (also known as a doomsday ark or doomsday vault) is a collection of knowledge preserved in such a way that future generations would have access to said knowledge if all other copies of it were lost.
Scenarios where access to information (such as the Internet) would become otherwise impossible could be described as existential risks or extinction-level events. A knowledge ark could take the form of a traditional library or a modern computer database. It could also be pictorial in nature, including photographs of important information, or diagrams of critical processes.
A knowledge ark would have to be resistant to the effects of natural or man-made disasters in order to be viable. Such an ark should include, but would not be limited to, information or material relevant to the survival and prosperity of human civilization.
Other types of knowledge arks might include genetic material, such as in a DNA bank. With the potential for widespread personal DNA sequencing becoming a reality, an individual might agree to store their genetic code in a digital or analog storage format which would enable later retrieval of that code. If a species was sequenced before extinction, its genome would still remain available for study. (Source: Wikipedia)
Potential ideal locations on Earth
Projected durability in the span of hundred thousands of years maximum.
- Australia
- Balmoral, South Dakota
Potential ideal locations in Solar System
Projected durability in the span of millions of years, or perhaps longer.
- Moon (especially lava tubes)
- Mars
- Ceres
- Saturnian moons Mimas, Tethys, Dione and Iapetus
- Uranian moons Ariel, Umbriel, Miranda, Oberon and Titania
- Pluto and Charon
- Eris and Dysnomia
- Sedna